Wrestling Roster

InstructionsTo view rosters, click on a team name.


Print (Sorted By Weight)     Print (Sorted by Name) Export To ExcelExport THIS TEAM To Excel Export To ExcelExport ALL ROSTERS To Excel

 Hopewell Valley Roster

V/J Wrestler Grade Seed Cert
Varsity DoNotDelete, Noname2 K 50 50.0
NoSeed Kooker, Knisely 6 0 0.0
NoSeed Kooker, Raymond 3 0 0.0
NoSeed Somma, Will 6 45 0.0
JV Abid, Zarrar 2 63 0.0
JV Ambriz, Max 2 90 0.0
JV Bailey, Robbie K 50 0.0
JV Barker, Violet 6 112 0.0
JV Bartlett, Reese 6 285 136.0
JV Bartlett, Tadd 5 285 126.4
JV Belony, Kapwa 1 60 0.0
JV Benner, Jacob 2 57 0.0
JV Bilotta, Ethan 6 125 0.0
JV Bilotta, Owen 5 102 102.0
JV Bohli, Nolan 1 45 38.4
JV Chojnowski, Gabe 3 70 70.0
JV Dewberry, Robbie 2 80 0.0
JV Dorvil, Maximus 1 60 0.0
JV Duffy, Christopher K 45 0.0
JV Goff, Braddock 1 60 0.0
JV Graham, Sullivan 1 60 0.0
JV Grgurich, James 6 85 0.0
JV Grover, Grier 1 60 0.0
JV Guise, Boone 1 53 0.0
JV Johnson, Colin 3 63 63.0
JV Kindelsperger, Oliver K 45 0.0
JV Kinder, Ben 1 50 0.0
JV Knisely, Brady 6 112 0.0
JV Knisely, Cooper 6 125 119.8
JV Lang, Joshua 2 70 0.0
JV LaRocca, Jake 2 60 0.0
JV Leighton, Owen K 50 0.0
JV Logan, Martin 2 60 0.0
JV Markley, Hunter 3 80 79.6
JV McKinney, Ian 2 70 69.2
JV McLaughlin, Tyler 1 53 0.0
JV Morfe, Graham 3 90 89.4
JV Nowik, Damion 2 67 65.6
JV Nowik, Matthew 3 85 84.2
JV Pagano, Aiden K 60 0.0
JV Perez, Greyson 3 57 55.8
JV Piche, Issac 1 45 0.0
JV Prendergast, Griffin 2 90 0.0
JV Reynolds, Ricky 2 60 0.0
JV Ryan, Charlie K 60 0.0
JV Schectel, Andrew 2 73 0.0
JV Sullivan, Graham 2 60 58.6
JV Wan, Yipei 4 67 63.8
JV Weidel, Evers K 50 0.0
JV Weidel, Rex 2 60 57.8

 


© Copyright 2024 | Home | Return to Top | Site Designed by Kinglin | Admin Panel | Logout